Annual Reports

Annual Report 2007 (2.46 MB) Mar 31, 2008
2007 Annual Information Form (1.31 MB) Mar 28, 2008
Consolidated Financial Statements 2007 (1.31 MB) Mar 24, 2008
Management Discussion and Analysis 2007 (246.62 KB) Mar 24, 2008
2006 Annual Information Form (2.09 MB) Mar 30, 2007
Annual Report 2006 (1.73 MB) Mar 22, 2007
Management Discussion and Analysis 2006 (96.96 KB) Mar 16, 2007
Consolidated Financial Statements 2006 (135.79 KB) Mar 16, 2007
Annual Report 2005 (2.31 MB) Apr 3, 2006
Annual Report 2004 (6.34 MB) Apr 4, 2005
Consolidated Financial Statements 2004 (118.59 KB) Feb 24, 2005
Management Discussion and Analysis 2004 (81.99 KB) Feb 24, 2005
Annual Report 2003 (2.13 MB) Oct 27, 2003
Annual Report 2002 (4.42 MB) Oct 21, 2002
Financial Statements 2002 (1.64 MB) Aug 29, 2002
Annual Report 2001 (1.48 MB) Jul 3, 2002
Financial Statements 2001 (129.67 KB) Jul 3, 2002
Financial Statements 2000 (113.15 KB) Jul 2, 2002

Top

Share Price

Symbol Last Trade $ Change
ASX EQN 3.680 -0.030
TSX EQN 3.47 +0.10

Copper Price

Price (US$/lb) $ Change
3.480 0.088

ASX and TSX Logos ASX TSX Prices are delayed by at least 20 minutes.
Click a logo to view complete
online share information

Videos

Lumwana Flyover Video 23-May 2008


Contacts

Perth Office

Ground Floor, 50 Kings Park Road
West Perth WA 6005
Tel: +61 (0) 8 9322 3318
Fax: +61 (0) 8 9324 1195

Toronto Office

155 University Avenue, Suite 1701
Toronto, Ontario Canada M5H 3B7
Tel: +1 (416) 865 3393
Fax: +1 (416) 865 3394


Join our mailing list

Click here to join our mailing list and keep up to
date with all the news at Equinox